BIDASK TERMINALMARKETS · NEWS · DATA
--:--:-- ET
DATA AS OF Nov 15, 2026 9:09 AM ET
DATA AS OF Nov 15, 2026 9:09 AM ET
INDICES
MEGA-CAP STOCKS
TOP NEWS — BIDASK
Loading headlines…
Type NEWS + Enter for the full news browser.
U.S. RATES
| Security | Last | Chg | Trend |
|---|---|---|---|
| US2Y 2-Year Treasury | 4.852% | +0.03% | |
| US10Y 10-Year Treasury | 5.139% | +0.71% | |
| 2s10s Spread | +29 bps | Normal |
Treasury yields. Type US10Y + Enter for detail.
CURRENCIES
CRYPTO
| Security | Last | Chg | Trend |
|---|---|---|---|
| BTC Bitcoin | 65,159.00 | -1.91% | |
| ETH Ethereum | 1,821.17 | -2.78% | |
| XRP XRP | 0.96 | -2.30% | |
| SOL Solana | 72.21 | -3.82% | |
| BNB BNB | 593.65 | -1.82% | |
| DOGE Dogecoin | 0.06 | -4.82% |
24h change. Type BTC + Enter for detail.
CONN: LIVE · QUOTES DELAYEDSNAPSHOT Nov 15, 2026 9:09 AM ET
BidAsk Terminal is a market-data dashboard for research and entertainment. Quotes may be delayed; not investment advice. Type HELP for commands.